Scholarship seekers, It’s time to pack your bags as Thailand is calling! One of the top-ranked institutes in Thailand, Chulalongkorn University, is inviting applications for the prestigious scholarship program, “The Chulalongkorn University Graduate Scholarship 2025”. The scholarship is accepting applications from the citizens of both ASEAN & Non-ASEAN countries to pursue Master’s and PhD degrees at Chulalongkorn University, Thailand. The degree programs are available in a wide range of study areas including engineering, science, business, law, medicine, social sciences, and the arts.
A Fully funded scholarship in Thailand that offers support of full Tuition Fees, Accommodation, Monthly stipend, and Airfare tickets with other perks and benefits. To all those who are not aware of the institute Chulankorng University (CU) is one of the oldest and top-ranked institutes located in Bangkok, as per QS World University Ranking the institute ranks 227th globally, 57th in Asia, and no 1 in Thailand.
No Application Fee is associated with the scholarship application, students who are interested in this scholarship program need to submit their online application by 8th May 2025. Check out more details on Chulalongkorn University Scholarship requirements, application process, and eligibility criteria below.
Thailand Chulalongkorn University Scholarship 2025 Overview
Country | Thailand |
---|---|
Open for | All Nationals |
Institute | Chulalongkorn University (CU) |
Degree Programs | Masters & PhD |
Coverage | Fully Funded |
Application Deadline | May 8th, 2025 |
Also, Check: Gwangju Institute of Science and Technology Scholarship 2025
Why prefer Chulalongkorn University?
The reasons why you should prefer the institute:
- The institute is known for its high-quality education
- Ranks among the top institutes in Thailand and Asia
- Offers degree programs in a wide range of areas covering all fields
- State-of-the-art labs and research centers
- Welcomes international students from all around the world
- Offers a wide range of English Taught program
- A leader in research known for its cutting-edge research in various disciplines
- Located at the heart of Bangkok, Thailand is known for its vibrant culture and hospitality.
Degree Duration
- Masters Degree: 2 Years
- PhD Degree: 3 Years
Eligibility Criteria:
To be eligible for the Chulalongkorn University Graduate scholarship you must meet the following eligibility criteria:
- The scholarship is open for both ASEAN & Non-ASEAN citizens
- Hold an Undergraduate degree for a master’s program
- Hold a master’s degree for a PhD degree program
- Max age requirement is 40 years of age
- English proficiency test score TOEFL 500 | IELTS 5.0
- In good health to attend a degree program in Thailand
Scholarship Coverage
The scholarship offers comprehensive support that covers:
- Full tuition fees
- Monthly Stipend
- Accommodation
- Air Tavel Ticket
Degree Programs:
Masters Degree Programs
No | Faculty/School | Program |
---|---|---|
1 | College of Population Studies | Population Policy and Human Development |
2 | College of Public Health Sciences | Public Health |
3 | College of Public Health Sciences | Public Health Sciences |
4 | Faculty of Allied Health Sciences | Food and Nutrition |
5 | Faculty of Allied Health Sciences | Molecular Science of Medical Microbiology and Immunology |
6 | Faculty of Allied Health Sciences | Clinical Biochemistry and Molecular Medicine |
7 | Faculty of Architecture | Architectural Design |
8 | Faculty of Architecture | Urban Strategies |
9 | Faculty of Arts | Thai as a Foreign Language |
10 | Faculty of Arts | Information Studies |
11 | Faculty of Arts | Geography and Geoinformatics |
12 | Faculty of Arts | Thai Studies |
13 | Faculty of Commerce and Accountancy | Business Administration |
14 | Faculty of Commerce and Accountancy | International Business Management |
15 | Faculty of Commerce and Accountancy | Finance |
16 | Faculty of Commerce and Accountancy | Financial Engineering |
17 | Faculty of Commerce and Accountancy | Marketing and Branding |
18 | Faculty of Communication Arts | Strategic Communication Management |
19 | Faculty of Dentistry | Esthetic Restorative and Implant Dentistry |
20 | Faculty of Dentistry | Geriatric Dentistry and Special Patient Care |
21 | Faculty of Dentistry | Occlusion and Orofacial Pain |
22 | Faculty of Dentistry | Oral and Maxillofacial Radiology |
23 | Faculty of Dentistry | Oral and Maxillofacial Surgery |
24 | Faculty of Dentistry | Operative Dentistry |
25 | Faculty of Dentistry | Oral Biology |
26 | Faculty of Dentistry | Periodontics |
27 | Faculty of Dentistry | Prosthodontics |
28 | Faculty of Economics | Applied Economics |
29 | Faculty of Economics | Business and Managerial Economics |
30 | Faculty of Education | Teaching English as a Foreign Language |
31 | Faculty of Engineering | Civil Engineering |
32 | Faculty of Engineering | Chemical Engineering |
33 | Faculty of Engineering | Computer Engineering |
34 | Faculty of Engineering | Electrical Engineering |
35 | Faculty of Engineering | Engineering Management |
36 | Faculty of Engineering | Environmental Engineering |
37 | Faculty of Engineering | Georesources and Petroleum Engineering |
38 | Faculty of Engineering | Mechanical Engineering |
39 | Faculty of Engineering | Nuclear Engineering |
40 | Faculty of Engineering | Railway Vehicles and Infrastructure Engineering |
41 | Faculty of Engineering | Water Resources Engineering |
42 | Faculty of Fine and Applied Arts | Curatorial Practice |
43 | Faculty of Law | Business Law |
44 | Faculty of Medicine | Clinical Sciences |
45 | Faculty of Medicine | Health Development |
46 | Faculty of Medicine | Medical Physics |
47 | Faculty of Medicine | Medical Sciences |
48 | Faculty of Pharmaceutical Sciences | Industrial Pharmacy |
49 | Faculty of Pharmaceutical Sciences | Pharmaceutical Care |
50 | Faculty of Pharmaceutical Sciences | Pharmaceutical Sciences and Technology |
51 | Faculty of Pharmaceutical Sciences | Pharmacology and Toxicology |
52 | Faculty of Pharmaceutical Sciences | Social and Administrative Pharmacy |
53 | Faculty of Political Science | International Development Studies |
54 | Faculty of Psychology | Psychological Science |
55 | Faculty of Psychology | Social Psychology |
56 | Faculty of Science | Applied Polymer and Textile Technology |
57 | Faculty of Science | Ceramic Technology |
58 | Faculty of Science | Chemistry |
59 | Faculty of Science | Computer Science and Information Technology |
60 | Faculty of Science | Food Science and Technology |
61 | Faculty of Science | Green Chemistry and Sustainability |
62 | Faculty of Science | Industrial Toxicology and Risk Management |
63 | Faculty of Science | Microbiology and Microbial Technology |
64 | Faculty of Science | Energy Geoscience |
65 | Faculty of Veterinary Science | Veterinary Science and Technology |
66 | Graduate School | Cultural Management |
67 | Graduate School | English as an International Language |
68 | Graduate School | Environment, Development and Sustainability |
69 | Graduate School | European Studies |
70 | Graduate School | Hazardous Substance and Environmental Management |
71 | Graduate School | Korean Studies |
72 | Graduate School | Music Therapy |
73 | Graduate School | Nanoscience and Technology |
74 | Graduate School | Southeast Asian Studies |
75 | Petroleum and Petrochemical College | Petrochemical Technology |
76 | Petroleum and Petrochemical College | Petroleum and Energy Technology |
77 | Petroleum and Petrochemical College | Polymer Science |
78 | SASIN School of Management | Executive MBA |
79 | SASIN School of Management | Flexible MBA |
PhD Degree Programs
No | Faculty/School | Program |
---|---|---|
1 | College of Public Health Sciences | Public Health |
2 | College of Public Health Sciences | Public Health Sciences |
3 | Faculty of Allied Health Sciences | Food and Nutrition |
4 | Faculty of Allied Health Sciences | Molecular Science of Medical Microbiology and Immunology |
5 | Faculty of Allied Health Sciences | Clinical Biochemistry and Molecular Medicine |
6 | Faculty of Arts | Information Studies |
7 | Faculty of Arts | Thai Studies |
8 | Faculty of Arts | Geography and Geoinformatics |
9 | Faculty of Commerce and Accountancy | Business Administration |
10 | Faculty of Dentistry | Dental Public Health |
11 | Faculty of Dentistry | Orthodontics |
12 | Faculty of Dentistry | Oral Biology |
13 | Faculty of Dentistry | Prosthodontics |
14 | Faculty of Economics | Economics |
15 | Faculty of Education | Education System Management Leadership |
16 | Faculty of Engineering | Civil Engineering |
17 | Faculty of Engineering | Chemical Engineering |
18 | Faculty of Engineering | Computer Engineering |
19 | Faculty of Engineering | Electrical Engineering |
20 | Faculty of Engineering | Environmental Engineering |
21 | Faculty of Engineering | Georesources and Petroleum Engineering |
22 | Faculty of Engineering | Mechanical Engineering |
23 | Faculty of Engineering | Nuclear Engineering |
24 | Faculty of Engineering | Water Resources Engineering |
25 | Faculty of Medicine | Clinical Sciences |
26 | Faculty of Medicine | Biomedical Sciences and Biotechnology |
27 | Faculty of Medicine | Medical Physics |
28 | Faculty of Medicine | Medical Sciences |
29 | Faculty of Nursing | Nursing Science |
30 | Faculty of Pharmaceutical Sciences | Industrial Pharmacy |
31 | Faculty of Pharmaceutical Sciences | Pharmaceutical Care |
32 | Faculty of Pharmaceutical Sciences | Pharmaceutical Sciences and Technology |
33 | Faculty of Pharmaceutical Sciences | Pharmacology and Toxicology |
34 | Faculty of Pharmaceutical Sciences | Social and Administrative Pharmacy |
35 | Faculty of Political Science | International Development Studies |
36 | Faculty of Psychology | Psychological Science |
37 | Faculty of Psychology | Social Psychology |
38 | Faculty of Science | Chemistry |
39 | Faculty of Science | Computer Science and Information Technology |
40 | Faculty of Science | Green Chemistry and Sustainability |
41 | Faculty of Science | Industrial Toxicology and Risk Management |
42 | Faculty of Science | Materials Science |
43 | Faculty of Science | Microbiology and Microbial Technology |
44 | Faculty of Science | Sustainable Materials and Technology for Industries |
45 | Faculty of Veterinary Science | Veterinary Science and Technology |
46 | Graduate School | Bioinformatics and Computational Biology |
47 | Graduate School | English as an International Language |
48 | Graduate School | Environment, Development and Sustainability |
49 | Graduate School | European Studies |
50 | Graduate School | Hazardous Substance and Environmental Management |
51 | Graduate School | Logistics and Supply Chain Management |
52 | Graduate School | Medical Microbiology |
53 | Graduate School | Nanoscience and Technology |
54 | Petroleum and Petrochemical College | Petrochemical Technology |
55 | Petroleum and Petrochemical College | Polymer Science |
56 | SASIN School of Management | Doctor of Business Administration |
Also, Check:
- ScottishPower Masters Scholarship 2025-26 (Study in UK)
- Fully Funded: Al-Azhar University Scholarship 2025 (Egypt)
How to Apply for the Chulalongkorn University Graduate Scholarship 2025?
Applicants who are interested in the scholarship need to follow the following steps:
Step 1: Choose a degree program as per your interest and make sure you meet the requirements for the program.
Step 2: Complete the application form along with the required documents:
- Application form
- Medical certificate
- Academic transcripts
- CV
- Passport Copy
Step 3: Submit the application along with the supporting documents directly to the chosen faculty member
For more details visit the official link below: